SONY XPERIA Z
Key Features
- Quad Core Processor
- More Responsive OptiContrast
- Ultra-fast LTE or 4G Technology
- Screen as Impressive as HDTV Full HD Reality Display
- Less Reflective
- Image Sensor with HDR Video
- Dual Exmor R for Camera
- One-touch Functions
- Water and Dust Resistant
Sony Xperia Z operates on the Android 4.1 Jelly Bean platform, and is packed with a host of features and hi-end technology, including a 5''Full HD 1080p Bravia 2 Reality Display, Snapdragon S4 Pro quad-core processor, 13 megapixel fast-capture Cyber-Shot camera and 4G LTE. In addition, the Xperia Z features Sony's Walkman technology for audio playback.
Another unique and interesting feature is being water and dust resistance that Sony Xperia Z offers.
Speaking at the launch of the smartphone, Dennis Van Schie, Corporate Vice President, Head of Sales & Marketing, Sony Mobile Communications, said "2013 will be a breakthrough year for Sony in the mobile sector. We are delivering on our objective to combine the best of Sony for an outstanding user experience."
Time To Say Cheese
The 13 megapixel fast-capture camera and the next-generation Sony Exmor RS for mobile sensor makes Xperia ZL the Android mobile that delivers crystal clear photos wherever, whenever.
Capture the Moments for Life
Xperia ZL features Exmor RS for mobile, the world’s first image sensor with HDR video for smartphones, so you can take beautiful stills and movies even against strong light. With Exmor RS for mobile and HDR, Xperia ZL takes sharp photos and videos both in lowlight and strongly backlit conditions. The lowlight sensors on front and back make it the first dual Exmor R for mobile camera.
Stay Up – Battery Stamina
With Battery STAMINA Mode you have more intelligent battery management and can easily improve your standby time by four times or more*. Your phone knows when you’re screen is off and shuts down the battery-draining apps you don’t need, then starts them up again when the screen is back on.
SPECIFICATIONS OF SONY XPERIA Z
GENERAL FEATURES |
In Sales Package | Charger, Handset, User Manual, Extra Ear Buds, USB Cable, Headset |
Brand | Sony |
Model ID | Xperia Z |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
Graphics | Adreno 320 |
DISPLAY |
Type | TFT |
Size | 5 Inches |
Resolution | Full HD, 1080 x 1920 Pixels |
Color | 16 M |
Other Display Features | Pinch-to-Zoom, Scratch Resistant, Touch Gesture (Upto 10 Fingers Support), BRAVIA Engine 2, Gesture Input, Multi-touchscreen, Water Resistant |
CAMERA |
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Exmor RS, Auto Focus, Burst Mode, Face Detection, Geo-tagging, Image Stabilizer, Object Tracking, Red-eye Reduction, Scene Recognition, Self Timer, Smile Detection, Image Sensor, Superior Auto, Sweep Panorama, Touch Focus, White Balance, Smile Shutter, Shutter Sound, Auto Upload |
DIMENSIONS |
Size | 71x139x7.9 mm |
Weight | 146 g |
BATTERY |
Type | 2330 mAh |
Talk Time | 11 hrs (2G), 14 hrs (3G) |
Standby Time | 550 hrs (2G), 530 hrs (3G) |
MEMORY AND STORAGE |
Internal | 16 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY |
Internet Features | Email |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 14 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.0, GAP, A2DP 1.2, HSP 1.1, PMP, HFP 1.6, HIDP 1.1, MAP, HDP 1.1, OPP 1.1, PANP 1.0, PAP 1.0) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA |
Music Player | Yes, Supports FLAC, MP3, WAV |
Video Player | Yes, Supports H.264, MP4, H.263, 3GPP, Full HD |
FM | Yes |
Sound Enhancement | 3D Surround Sound, ClearAudio+, xLOUD Experience |
Ringtone | Polyphonic |
OTHER FEATURES |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope Sensor, Proximity Sensor, Magnetometer |
Additional Features | Micro SIM, Dynamic Normalizer, PlayNow, SenseMe, Track ID, Walkman Application, Handwriting Recognition, MMS Enabled, Predictive Text Input, Audio Recorder, Face Unlock, 3D Games, Audio and Video Streaming, TV Launcher, Flight Mode, Alarm, Calculator, Calendar, Stopwatch, Tasks, Timer, HDMI Support, Media Go, NFC Support, Screen Mirroring, DRM Support, Data Roaming, Smart Dial, International Call, Call Waiting, Visualiser, Metering, Neo Reader Application, Album Art, Voice Input, TV Out Port |
Important Apps | Google Play, Google Voice Search, Facebook, Google Talk, Twitter, Gmail, Instant Messaging, YouTube, Wi-Fi Direct, Wi-Fi Protected Setup, Wi-Fi Miracast, Google Latitude, Bookmark |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment